Arandela de empuje autolubricante MG-5 TW SL Tamaño métrico estándar
Arandela de empuje autolubricante MG-5 TW SL Tamaño métrico estándar
Marginal Bearing mg-5 tw sl arandela de empuje autolubricante tamaño métrico estándar, un fabricante especializado de rodamientos y bujes autolubricantes, Marginal Bearing, fundado en el año 2010, se dedica a desarrollar y fabricar nuevos materiales para rodamientos autolubricantes.
◆ Introduction:
This material provides a maintenance free and low friction bearing solution, particularly for high load and intermittent oscillating motion. Solid lubricants within the bronze combine the strength of the bronze with the wear resistance of the graphite. Applications covered are automotive production lines, water industry, dam gates, plastic moulding machinery etc. Different types of bronze alloy can be offered according to the application.
| Lubricant | SL1 Graphit+add | SL4+MoS2 PTFE+MoS2+CF |
| Features | Excellent resistance against chemical attacks and low friction, Temp limit 400℃ | Lowest in friction and good of water Lubrication, Temp limit 300℃ |
| Typical application | Suit for general machines under atmosphere | Suit for water and seawater lubricanting |
◆ Material Structure:

◆ Technical Data
| Technical Data | ||||||
| Grade | MG-5 SL | MG-5S1 SL | MG-5S2 SL | MG-5S3 SL | MG-5S4 | MG-5S5 SL |
| Material | CuZn25Al5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | CuSn10Pb10 | CuZn25Al5Mn4Fe3 |
| Density | 8 | 8.9 | 7.8 | 8.9 | 8.9 | 8 |
| HB Hardness | >210 | >70 | >150 | >95 | >75 | >235 |
| Tensile strength N/mm2 | >750 | >200 | >600 | >260 | >210 | >780 |
| Yield strengt N/mm2 | >450 | >90 | >260 | >150 | >100 | >450 |
| Elongation | >12 | >15 | >10 | >8 | >8 | >8 |
| Coecient of linear expansion | 1.9x10-5/℃ | 1.8x10-5/℃ | 1.6x10-5/℃ | 1.8x10-5/℃ | - | 1.9x10-5/℃ |
| Max. Temp. | -40~+300℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+300℃ |
| Max. dynamic load N/mm2 | 100 | 60 | 50 | 70 | 60 | 120 |
| Max. speed (Dry) m/min | 15 | 10 | 20 | 10 | 10 | 15 |
| (Lubrication)Max. PV N/mm2*m/s | 200 | 60 | 60 | 80 | 200 | 200 |
| Compressiondeformation 300N/mm2 | <0.01mm | <0.05mm | <0.04mm | <0.05mm | - | <0.005mm |
| Select | Inquiry | Standard No. | φd | φD | T 0 -0.10 | Bolt Hole | |||
|---|---|---|---|---|---|---|---|---|---|
| φD1 | Crop Bolt | φd1 | Bore Number | ||||||
| MG-5 TW SL-10 | 10.2 | 30 | 3 | 20 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-12 | 12.2 | 40 | 3 | 28 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-13 | 13.2 | 40 | 3 | 28 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-14 | 14.2 | 40 | 3 | 28 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-15 | 15.2 | 50 | 3 | 35 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-16 | 16.2 | 50 | 3 | 35 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-18 | 18.2 | 50 | 3 | 35 | M3 | 3.5 | 2 | ||
| MG-5 TW SL-20 | 20.2 | 50 | 5 | 35 | M5 | 6 | 2 | ||
| MG-5 TW SL-25 | 25.2 | 55 | 5 | 40 | M5 | 6 | 2 | ||
| MG-5 TW SL-30 | 30.2 | 60 | 5 | 45 | M5 | 6 | 2 | ||
| MG-5 TW SL-35 | 35.2 | 70 | 5 | 50 | M6 | 7 | 2 | ||
| MG-5 TW SL-40 | 40.2 | 80 | 7 | 60 | M6 | 7 | 2 | ||
| MG-5 TW SL-45 | 45.3 | 90 | 7 | 70 | M6 | 7 | 2 | ||
| MG-5 TW SL-50 | 50.3 | 100 | 8 | 75 | M6 | 7 | 4 | ||
| MG-5 TW SL-55 | 55.3 | 110 | 8 | 85 | M6 | 7 | 4 | ||
| MG-5 TW SL-60 | 60.3 | 120 | 8 | 90 | M8 | 9 | 4 | ||
| MG-5 TW SL-65 | 65.3 | 125 | 8 | 95 | M8 | 9 | 4 | ||
| MG-5 TW SL-70 | 70.3 | 130 | 10 | 100 | M8 | 9 | 4 | ||
| MG-5 TW SL-75 | 75.3 | 140 | 10 | 110 | M8 | 9 | 4 | ||
| MG-5 TW SL-80 | 80.3 | 150 | 10 | 120 | M8 | 9 | 4 | ||
Applications covered are automotive production lines, water industry, dam gates, plastic moulding machinery etc. Different types of bronze alloy can be offered according to the application.








































